Spesifikasi Dan Harga HTC Explorer Desember 2012 - Harga terbaru kita Alhamdulliah Kali ini tentang Spesifikasi HTC Explorer | Harga HTC Explorer Desember 2012. HTC Explorer hadir menggunakan OS Android 2.3.5 Gingerbread dengan tampilan HTC Sense 3.5 terbaru. HTC Explorer memiliki layar sentuh kapasitif berukuran 3.2 inci dengan resolusi HVGA (480 x 320 piksel) dan ditenagai oleh prosessor 600MHz. HTC Explorer dilengkapi dengan kamera 3.2 megapiksel, ROM 512MB, RAM 384MB, dukungan jaringan 3G dengan HSDPA dan HSUPA, Bluetooth 3.0, dan GPS. HTC Explorer akan tersedia di beberapa Negara di Eropa, Timur Tengah, Afrika, dan Asia. Apakah sobat tertarik untuk membeli HTC Explorer di bulan ini simak berikut ini. Lihat Juga Daftar Harga Sebelumnya | Harga HTC Desire C Desember 2012 Dan Spesifikasi
![]() |
HTC Explorer |
Berikut ini tentang Spesifikasi yang dimiliki HTC Explorer
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2011, 3Q | |
Processor | 600MHz Sncorpion CPU, Adreno 200 GPU | |
SAR Rating | ||
Color | Available | Active Black, Active Navy, Metallic Black, Metallic Navy |
Size | Dimensions (mm) | 102.8 x 57.2 x 12.9 |
Weight (g) | 108 | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz UI 3.5 | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 90 MB storage, 512 MB ROM, 384 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1230 mAh |
Stand-by (hrs) | Up to 485 h (2G) / Up to 445 h (3G) | |
TalkTime(min) | Up to 7 h 40 min (2G) / Up to 7 h 33 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WAV/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | XviD/MP4/H.264/H.263/WMV |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, SNS integration, Digital compass | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3,2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048x1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo Tagging, Face Detection | |
Photo Format | JPG | |
Front Camera |
Itulah sedikit Spesifikasi dari HTC Explorer dan ingin mengetahui berapakah harga pasaran bulan Desember 2012 ini, untuk harga barunya sekitar Rp.2.100.000,- dan harga bekas Rp.1.875.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
Sekian yang dapat saya sampaikan tentang Spesifikasi Dan Harga HTC Explorer Desember 2012 Semoga bisa membatu sobat untuk mengetahui tentang Hp tersebut.
No comments:
Post a Comment