Spesifikasi Dan Harga Apple iPhone 4 Desember 2012 - Harga terbaru kita Alhamdulliah Kali ini tentang Spesifikasi Apple iPhone 4 | Harga Apple iPhone 4 Desember 2012. Senin, 7 Juni 2010, Apple akhirnya secara resmi memperkenalkan iPhone generasi keempat, yang mana Apple generasi keempat ini tidak akan dipanggil dengan nama iPhone 4G dan bukan juga iPhone HD, tetapi lebih simple yakni iPhone 4. iPhone 4 memiliki tebal hanya 9.4mm lebih tipis sekitar 24% dibandingkan iPhone 3G dan dilengkapi dengan layar 3.5 inci yang diberi nama Retina Display, yang mempunyai fitur resolusi 960 x 640 piksel yang lebih unggul sedikit dibandingkan layar OLED. Apakah sobat tertarik untuk membeli Apple iPhone 4 di bulan ini simak berikut ini. Lihat Juga Daftar Harga Sebelumnya | Harga Terbaru Apple iPhone 4S Desember 2012 Plus Spesifikasi
![]() |
Apple iPhone 4 |
Berikut ini tentang Spesifikasi yang dimiliki Apple iPhone 4
General | Network | GSM 850 / 900 / 1800 / 1900 Mhz HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2010, 2Q | |
Processor | Apple A4 processor | |
SAR Rating | N/A | |
Color | Available | Black, White |
Size | Dimensions (mm) | 115.2 x 58.6 x 9.3 |
Weight (g) | 137 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 640 x 960 pixels, 3.5 inches | |
Lines | 0 | |
Menu | Full TouchScreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | N/A | |
Soft | Multi-touch input method,Accelerometer sensor | |
Other | Three-axis gyro sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16/32 GB storage | |
Expansion | ||
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | Up to 300 hour (2G) / Up to 300 hour (3G) | |
TalkTime(min) | Up to 840 minute (2G) / Up to 420 minute (3G) | |
Ringtones | Polyphonic | Yes |
Customization | Yes | |
Audio | Format | Yes |
MP3 Player | Yes | |
Voice | ||
FM Radio | N/A | |
A2DP | Yes | |
Video | Format | Yes |
Recorder | Yes, 720p@30fps, LED video light, geo-tagging | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 10, 236.8 kbps | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | N/A | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | N/A | |
Software | Java (J2ME) | N/A |
WAP | Not Supported | |
Platform OS | iOS 4 | |
Browser | HTML (Safari) | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Voice command/dial | |
Others Application | Digital compass - Google Maps - iBooks application - Audio/video player and editor | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592?1944 pixels | |
Flash | Yes | |
Night Mode | N/A | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-Tagging, Touch Focus | |
Photo Format | ||
Front Camera |
Itulah sedikit Spesifikasi dari Apple iPhone 4 dan ingin mengetahui berapakah harga pasaran bulan Desember 2012 ini, untuk harga barunya sekitar Rp.5.700.000,- dan harga bekas Rp.5.125.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Tablet atau Gadget
Sekian yang dapat saya sampaikan tentang Spesifikasi Dan Harga Apple iPhone 4 Desember 2012 Semoga bisa membatu sobat untuk mengetahui tentang Tablet atau Gadget tersebut.
No comments:
Post a Comment