Harga Terbaru Huawei IDEOS X5 Dan Spesifikasi - Harga terbaru kita Alhamdulliah Kali ini tentang Spesifikasi Huawei IDEOS X5 | Harga Huawei IDEOS X5 November 2012. Huawei IDEOS X5 merupakan smartphone berbasis Android. Huawei IDEOS hadir dilengkapi dengan layar lebih dari 3 inci, dan kamera 5 megapiksel dengan dukungan autofocus dan LED flash.Huawei IDEOS hadir dengan fitur konektivitas yang lengkap mulai dari dukungan HSDPA, WiFi, Bluetooth, dan GPS. Selain itu Huawei IDEOS X5 hadir juga dengan fitur-fitur seperti photo editor dan dukungan Adobe Flash. Apakah sobat tertarik untuk membeli Huawei IDEOS X5 di bulan ini simak berikut ini. | Spesifikasi Dan Harga Huawei Ascend P1 Terbaru
![]() |
Huawei IDEOS X5 |
Berikut ini tentang Spesifikasi yang dimiliki Huawei IDEOS X5
General | Network | 2G:GSM 850 / 900 / 1800 / 1900 3G: HSDPA 2100 |
---|---|---|
Announced | 2010, 4Q | |
Processor | Qualcomm MSM 7230 800 MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 120 x 62 x 11.6 |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.8 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Touch-sensitive controls |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor for auto-rotate | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 2 GB storage | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3/WMA/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.263/H.264 player |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes, v2.0 microUSB | |
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS - Android OS 2.2 Froyo | |
Browser | ||
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | Organizer,Photo viewer/editor,Adobe Flash support,Voice memo/dial,Predictive text input | |
Others Application | Google Search, Maps, Gmail, Talk | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, LED flash, Geo-tagging | |
Photo Format | Jpeg | |
Front Camera |
Itulah sedikit Spesifikasi dari Huawei IDEOS X5 dan ingin mengetahui berapakah harga pasaran bulan November 2012 ini, untuk harganya sekitar Rp.1.900.000 - Rp.2.050.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
Sekian yang dapat saya sampaikan tentang Harga Terbaru Huawei IDEOS X5 Dan Spesifikasi Semoga bisa membatu sobat untuk mengetahui tentang Hp tersebut.
No comments:
Post a Comment