Harga Terbaru BlackBerry Bold 9900 Desember 2012 Dan Spesifikasi - Harga terbaru kita Alhamdulliah Kali ini tentang Spesifikasi BlackBerry Bold 9900 | Harga BlackBerry Bold 9900 Desember 2012. BlackBerry Bold 9900 merupakan seri Bold terbaru yang telah menggunakan sistem operasi BlackBerry OS 7. BlackBerry Bold 9900 memiliki layar sentuh berukuran 2.8 inci dan QWERTY keyboard. BlackBerry Bold 9900 merupakan versi GSM dari jajaran Bold Touch terbaru. BlackBerry Bold 9900 hadir dengan dukungan jaringan quad band GSM dan tri band HSPA+ dengan kecepatan hingga 14.4 Mbps. BlackBerry Bold 9900 memiliki spesifikasi seperti prosessor 1.2GHz, RAM 768MB, kamera 5 megapiksel dengan kemampuan merekam video HD 720p, memori internal 8GB, WiFi 802.11 b/g/n, A-GPS, Bluetooth, dan fitur NFC. Apakah sobat tertarik untuk membeli BlackBerry Bold 9900 di bulan ini simak berikut ini. | Harga BlackBerry Porsche Design P9981 Desember 2012
![]() |
BlackBerry Bold 9900 |
Berikut ini tentang Spesifikasi yang dimiliki BlackBerry Bold 9900
General | Network | GSM 850 / 900 / 1800 / 1900 Tri-Band HSDPA |
---|---|---|
Announced | 2011, 3Q | |
Processor | 1.2GHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 115 x 66 x 10.5 |
Weight (g) | 130 | |
Display | Type | TFT capacitive touchscreen |
Size | 640 x 480 pixels, 2.8 inches | |
Lines | 0 | |
Menu | Touchscreen, QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Optical trackpad |
QWERTY | No | |
Soft | ||
Other | Proximity, Accelerometer sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8GB storage, 768 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1230 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.263/H.264 player |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 + EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | No Info | |
Platform OS | BlackBerry OS - 7 | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | NFC, BlackBerry Maps, Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592x1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-tagging, face detection, image stabilization | |
Photo Format | JPG | |
Front Camera |
Itulah sedikit Spesifikasi dari BlackBerry Bold 9900 dan ingin mengetahui berapakah harga pasaran bulan Desember 2012 ini, untuk harganya sekitar Rp.5.350.000,- dan bekas Rp 4.550.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
No comments:
Post a Comment