Harga HTC One V November 2012 Dan Spesifikasi - Harga terbaru kita Alhamdulliah Kali ini tentang Spesifikasi HTC One V | Harga HTC One V November 2012. HTC One V merupakan smartphone Android 4.0 Ice Cream Sandwich dengan dukungan prosessor 1GHz. HTC One V hadir dengan layar sentuh berukuran 3.7 inci dengan resolusi 480 x 800 piksel. HTC One V dilengkapi juga dengan memori internal 4GB plus slot microSD up to 32GB, RAM 512MB, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, kamera 5 megapiksel, dan baterai berkapasitas 1500mAh. Apakah sobat tertarik untuk membeli HTC One V di bulan ini simak berikut ini. | Spesifikasi Dan Harga HTC Desire VC Terbaru
![]() |
HTC One V |
Berikut ini tentang Spesifikasi yang dimiliki HTC One V
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | 1 GHz | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 120.3 x 59.7 x 9.2 |
Weight (g) | 115 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (252 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4 GB, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, Beats Audio | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging | |
Photo Format | JPG | |
Front Camera |
Itulah sedikit Spesifikasi dari HTC One V dan ingin mengetahui berapakah harga pasaran bulan November 2012 ini, untuk harganya sekitar Rp.2.650.000 - Rp.2.800.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
Sekian yang dapat saya sampaikan tentang Harga HTC One V November 2012 Dan Spesifikasi Semoga bisa membatu sobat untuk mengetahui tentang Hp tersebut.
No comments:
Post a Comment