Spesifikasi Dan Harga BlackBerry Curve 9380 Oktober 2012 - Harga terbaru kita Alhamdulliah Kali ini tentang Spesifikasi BlackBerry Curve 9380 | Harga BlackBerry Curve 9380 Oktober 2012.BlackBerry Curve 9380 hadir dengan sistem operasi BlackBerry OS 7. BlackBerry Curve 9380 memiliki layar sentuh berukuran 3.2 inci dengan resolusi HVGA+.BlackBerry Curve 9380 ditenagai dengan prosessor 806MHz, RAM sebesar 512MB, serta dilengkapi dengan memori internal sebesar 512MB. BlackBerry Curve 9380 dilengkapi juga dengan Wi-Fi, GPS, 3G dengan HSPA, NFC, optical trackpad, dan slot microSD. Apakah sobat tertarik untuk membeli BlackBerry Curve 9380 di bulan ini simak berikut ini. | Harga BlackBerry Curve 9320 Oktober 2012 Plus Spesifikasi
![]() |
BlackBerry Curve 9380 |
Berikut ini tentang Spesifikasi yang dimiliki BlackBerry Curve 9380
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 |
---|---|---|
Announced | 2011, 4Q | |
Processor | 806 MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 109 x 60 x 11.2 |
Weight (g) | 98 | |
Display | Type | TFT capacitive touchscreen |
Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen, Optical trackpad |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 512 MB storage, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion (JM-1) |
Stand-by (hrs) | Up to 360 h (2G) / Up to 360 h (3G) | |
TalkTime(min) | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV/FLAC- player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV player |
Recorder | Yes, VGA | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | BlackBerry OS - 7 | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS applications, NFC | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Itulah sedikit Spesifikasi dari BlackBerry Curve 9380 dan ingin mengetahui berapakah harga pasaran bulan Oktober 2012 ini, untuk harganya sekitar Rp.2.800.000 - Rp.2.950.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli HP
Sekian yang dapat saya sampaikan tentang Spesifikasi Dan Harga BlackBerry Curve 9380 Oktober 2012 Semoga bisa membatu sobat untuk mengetahui tentang HP tersebut.
No comments:
Post a Comment