Harga Terbaru Sony Xperia Ion November 2012 Plus Spesifikasi - Harga terbaru kita Alhamdulliah Kali ini tentang Spesifikasi Sony Xperia Ion | Harga Sony Xperia Ion November 2012.Sony Xperia Ion menggunakan OS Android 2.3 Gingerbread yang ditenagai dengan prosessor dual core 1.5GHz, GPU Adreno 220, dan RAM sebesar 1GB. Sony Xperia Ion hadir dengan layar sentuh berukuran 4.55 inci dengan dukungan teknologi Sony Mobile BRAVIA Engine dan memiliki resolusi sebesar 720 x 1280 piksel.Sony Xperia Ion dilengkapi juga dengan kamera 12 megapiksel dengan kemampuan merekam video HD 1080p, kamera depan 1.3 megapiksel, memori internal 16GB, Wi-Fi 802.11 b/g/n, slot microSD up to 32GB, dan baterai berkapasitas 1900mAh. Apakah sobat tertarik untuk membeli Sony Xperia Ion di bulan ini simak berikut ini. | Spesifikasi Dan Harga Nokia C2-01 November 2012
![]() |
Sony Xperia Ion |
Berikut ini tentang Spesifikasi yang dimiliki Sony Xperia Ion
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1700 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Dual-core 1.5 GHz, Adreno 220 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 133 x 68 x 10.8 |
Weight (g) | 144 | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
Lines | 0 | |
Menu | touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch up to 4 fingers |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 13.2 GB (12.9 GB user-available memory), 1 GB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1900 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes, Up to 237 kbps | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 12,0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 4000x3000 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p@30fps |
Itulah sedikit Spesifikasi dari Sony Xperia Ion dan ingin mengetahui berapakah harga pasaran bulan November 2012 ini, untuk harganya sekitar Rp.4.980.000 - Rp.5.130.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
Sekian yang dapat saya sampaikan tentang Harga Terbaru Sony Xperia Ion November 2012 Plus Spesifikasi Semoga bisa membatu sobat untuk mengetahui tentang Hp tersebut.
No comments:
Post a Comment