Harga Sony Xperia Miro November 2012 Plus Spesifikasi - Harga terbaru kita Alhamdulliah Kali ini tentang Spesifikasi Sony Xperia Miro | Harga Sony Xperia Miro November 2012.Sony Xperia Miro hadir menggunakan OS Android 4.0 Ice Cream Sandwich dengan integrasi Facebook. Sony Xperia Miro ditenagai dengan prosessor 800MHz dan memiliki layar sentuh berukuran 3.5 inci dengan resolusi 320 x 480 piksel.Sony Xperia Miro dilengkapi dengan fitur-fitur seperti RAM 512MB, memori internal 4GB (2.2GB yang tersedia untuk user), kamera 5 megapiksel, kamera depan VGA, Wi-Fi, Bluetooth, aGPS, slot microSD up to 32GB, dan baterai berkapasitas 1500mAh Apakah sobat tertarik untuk membeli Sony Xperia Miro di bulan ini simak berikut ini. | Harga Terbaru Samsung Galaxy Nexus November 2012 Dan Spesifikasi
![]() |
Sony Xperia Miro |
Berikut ini tentang Spesifikasi yang dimiliki Sony Xperia Miro
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU 800 MHz, GPU Adreno 200 | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 113 x 59.4 x 9.9 |
Weight (g) | 110 | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density), Sony Mobile BRAVIA Engine, Anti-reflective | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch up to 2 fingers |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4 GB storage (2.2 GB user available), 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | Up to 470 h (2G) / Up to 545 h (3G) | |
TalkTime(min) | Up to 5 h (2G) / Up to 6 h (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264 |
Recorder | Yes, VGA@30fps, continuous autofocus, video light, video stabilizer | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot, Wi-Fi Direct | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, TrackID music recognition | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Itulah sedikit Spesifikasi dari Sony Xperia Miro dan ingin mengetahui berapakah harga pasaran bulan November 2012 ini, untuk harganya sekitar Rp.1.980.000 - Rp.2.130.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
Sekian yang dapat saya sampaikan tentang Harga Sony Xperia Miro November 2012 Plus Spesifikasi Semoga bisa membatu sobat untuk mengetahui tentang Hp tersebut.
No comments:
Post a Comment