Harga Sony Xperia Acro S Oktober 2012 Plus Spesifikasi - Harga terbaru kita Alhamdulliah Kali ini Spesifikasi Sony Xperia Acro S | Harga Sony Xperia Acro S Oktober 2012. Sony Xperia Acro S merupakan smartphone berbasis Android 4.0 Ice Cream Sandwich yang dilengkapi dengan kamera 12 megapiksel. Sony Xperia Acro S ditenagai dengan prosessor dual core 1.5GHz, GPU Adreno 220, dan RAM sebesar 1GB.Sony Xperia Acro S memiliki layar sentuh berukuran 4.3 inci dengan resolusi HD 720 x 1280 piksel (342 ppi) dan menggunakan teknologi Sony Mobile BRAVIA. Sony Xperia Acro S dilengkapi juga dengan memori internal 16GB plus slot microSD up to 32GB, kamera depan 1.3 megapiksel, dan baterai berkapasitas 1910mAh. Apakah sobat tertarik untuk membeli Sony Xperia Acro S di bulan ini simak berikut ini. | Harga Sony Ericsson Xperia Arc S Oktober 2012 Dan Spesifikasi
![]() |
Sony Xperia Acro S |
Berikut ini tentang Spesifikasi yang dimiliki Sony Xperia Acro S
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU : Dual-core 1.5 GHz Scorpion, GPU : Adreno 220 | |
SAR Rating | ||
Color | Available | White, Black, Pink |
Size | Dimensions (mm) | 126 x 66 x 11.9 |
Weight (g) | 147 | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density), Sony Mobile BRAVIA Engine | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch up to 10 fingers |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16 GB storage, 1 GB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1910mAh |
Stand-by (hrs) | Up to 290 h (2G) / Up to 310 h (3G) | |
TalkTime(min) | Up to 6 h 40 min (2G) / Up to 7 h 10 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Yes | |
Bluetooth | Yes, 2.1, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML5, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, TrackID, IP67 certified - dust and water proof (up to 1m for 30 mins), USB On-the-go support | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 12,0 Megapixel |
Digital zoom | ||
Max. Resolution | 4000x3000 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p@30fps |
Itulah sedikit Spesifikasi dari Sony Xperia Acro S dan ingin mengetahui berapakah harga pasaran bulan Oktober 2012 ini, untuk harganya sekitar Rp.4.900.000 - Rp.5.050.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli HP
Sekian yang dapat saya sampaikan tentang Harga Sony Xperia Acro S Oktober 2012 Plus Spesifikasi Semoga bisa membatu sobat untuk mengetahui tentang HP tersebut.
No comments:
Post a Comment