Harga Sony Ericsson Xperia Active Dan Spesifikasi - Harga terbaru kita Alhamdulliah Kali ini Spesifikasi Sony Ericsson Xperia Active | Harga Sony Ericsson Xperia Active Oktober 2012. Sony Ericsson Xperia Active smartphone Android anti debu dan anti air yang dilengkapi dengan layar anti gores dengan dukungan finger tracking.Sony Ericsson Xperia Active menggunakan Android 2.3 Gingerbread dengan dukungan prosessor Scorpion 1GHz. Sony Ericsson memiliki layar sentuh berukuran 3 inci dengan dukungan teknologi Sony BRAVIA Mobile engine. Apakah sobat tertarik untuk membeli Sony Ericsson Xperia Active di bulan ini simak berikut ini. | Harga Dan Spesifikasi Sony Ericsson Txt
![]() |
Sony Ericsson Xperia Active |
Berikut ini tentang Spesifikasi yang dimiliki Sony Ericsson Xperia Active
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 1900 / 2100 / 800 |
---|---|---|
Announced | 2011, 2Q | |
Processor | 1GHz Scorpion processor | |
SAR Rating | ||
Color | Available | Orange/Black, White/Black |
Size | Dimensions (mm) | 92 x 55 x 16.5 |
Weight (g) | 110,8 | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.0 inches, Sony BRAVIA Mobile Engine, Scratch-resistant | |
Lines | 0 | |
Menu | Touchscreen : Timescape UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi-touch, Touch-sensitive |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 320MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1200 mAh |
Stand-by (hrs) | Up to 351 h (2G) / Up to 335 h (3G) | |
TalkTime(min) | Up to 4 h 53 min (2G) / Up to 5 h 31 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264 |
Recorder | Yes, 720p, video light | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, Email, Push Mail | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | ||
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes ,via Java MIDP emulator |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Dust and water resistant, Digital compass, SNS integration, TrackID music recognition, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Touch-focus, geo-tagging, face detection, image stabilization | |
Photo Format | JPG | |
Front Camera | Yes |
Itulah sedikit Spesifikasi dari Sony Ericsson Xperia Active dan ingin mengetahui berapakah harga pasaran bulan Oktober 2012 ini, untuk harganya sekitar Rp.2.520.000 - Rp.2.670.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
Sekian yang dapat saya sampaikan tentang Harga Sony Ericsson Xperia Active Dan Spesifikasi Semoga bisa membatu sobat untuk mengetahui tentang Hp tersebut.
No comments:
Post a Comment