Harga Samsung Galaxy Tab 7.7 P8600 November 2012 - Harga terbaru kita Alhamdulliah Kali ini tentang Spesifikasi Samsung Galaxy Tab 7.7 P8600 | Harga Samsung Galaxy Tab 7.7 P8600 November 2012.Samsung Galaxy Tab 7.7 P8600 merupakan tablet terbaru dari Samsung yang memiliki layar Super AMOLED Plus berukuran 7.7 inci dengan resolusi 1280 x 800 piksel. Samsung Galaxy Tab 7.7 ditenagai oleh prosessor dual core 1.4GHz dengan dukungan RAM 1GB dan GPU Mali-400MP.Samsung Galaxy Tab 7.7 menggunakan Android 3.2 Honeycomb dan dilengkapi dengan kamera autofocus 3 megapiksel dengan kemampuan merekam video HD 720p, kamera depan 2 megapiksel, pilihan memori internal 16/32/64GB, slot microSD, port IrDa, fitur telepon, dan dukungan jaringan 3G dengan HSPA+. Apakah sobat tertarik untuk membeli Samsung Galaxy Tab 7.7 P8600 di bulan ini simak berikut ini. | Spesifikasi Dan Harga Samsung Galaxy S III November 2012
![]() |
| Samsung Galaxy Tab 7.7 P8600 |
Berikut ini tentang Spesifikasi yang dimiliki Samsung Galaxy Tab 7.7 P8600
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | Dual-core 1.4GHz ARM Cortex-A9, Mali-400 | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 196.7 x 133 x 7.9 |
| Weight (g) | 335 | |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.7 inches (~196 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen : TouchWiz UI | |
| Design | Type | Tablet |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Three-axis gyro sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 16/32/64 GB storage, 1GB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Po 5100 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3/WAV/eAAC+/OGG |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/DivX/Xvid/H.264/H.263 |
| Recorder | Yes, 720p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | No | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS - 3.2 Honeycomb | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, SNS integration, Quickoffice HD editor/viewer, Adobe Flash 10.3 | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3,2 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048x1536 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo Tagging | |
| Photo Format | JPG | |
| Front Camera | Yes, 2 MP |
Itulah sedikit Spesifikasi dari Samsung Galaxy Tab 7.7 P8600 dan ingin mengetahui berapakah harga pasaran bulan November 2012 ini, untuk harganya sekitar Rp.7.080.000 - Rp.7.230.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Tablet
Sekian yang dapat saya sampaikan tentang Harga Samsung Galaxy Tab 7.7 P8600 November 2012 Semoga bisa membatu sobat untuk mengetahui tentang Tablet tersebut.

No comments:
Post a Comment