Harga Samsung Galaxy Note II Dan Spesifikasi - Harga terbaru kita Alhamdulliah Kali ini Spesifikasi Samsung Galaxy Note II | Harga Samsung Galaxy Note II Oktober 2012. Samsung Galaxy Note II hadir dengan ukuran layar sentuh Super AMOLED berukuran 5.5 inci dengan resolusi 1280 x 720 piksel, dan ditenagai dengan chipset Exynos 4 Quad dengan prosessor quad core 1.6GHz dan RAM sebesar 2GB.Samsung Galaxy Note II dilengkapi dengan kamera 8 megapiksel dibelakang dan 1.9 megapiksel didepan, dan memiliki baterai dengan kapasitas 3100mAh. Samsung Galaxy Note II lebih tipis dibandingkan dengan pendahulunya, dengan tebal hanya 9.4mm dan memiliki bobot 180 gram. Apakah sobat tertarik untuk membeli Samsung Galaxy Note II di bulan ini simak berikut ini. | Harga Nokia E5 Lengkap Dengan Spesifikasi
![]() |
Samsung Galaxy Note II |
Berikut ini tentang Spesifikasi yang dimiliki Samsung Galaxy Note II
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE 700 MHz Class 17 |
---|---|---|
Announced | 2012, 3Q | |
Processor | CPU : Quad-core 1.6 GHz Cortex-A9, GPU Mali-400P | |
SAR Rating | ||
Color | Available | Titanium Gray, Marble White |
Size | Dimensions (mm) | 151.1 x 80.5 x 9.4 |
Weight (g) | 180 | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density), Corning Gorilla Glass 2 | |
Lines | 0 | |
Menu | touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | touchscreen : multi touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16/32/64 GB storage, 2 GB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 3100 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/AC3/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Yes | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.1 Jelly Bean | |
Browser | HTML5 | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, S Pen stylus | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8,0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo tagging, touch focus, face and smile detection, image stabilization | |
Photo Format | JPG | |
Front Camera | Yes, 1.9 MP |
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
Sekian yang dapat saya sampaikan tentang Harga Samsung Galaxy Note II Dan Spesifikasi Semoga bisa membatu sobat untuk mengetahui tentang Hp tersebut.
No comments:
Post a Comment