Harga LG Optimus L5 November 2012 Plus Spesifikasi - Harga terbaru kita Alhamdulliah Kali ini tentang Spesifikasi LG Optimus L5 | Harga LG Optimus L5 November 2012.LG Optimus L5 hadir dengan sistem operasi Android 4.0 Ice Cream Sandwich yang ditenagai dengan prosessor 800MHz dan RAM 512MB. LG Optimus L5 memiliki layar sentuh berukuran 4 inci dengan resolusi 320 x 480 pikse. LG Optimus L5 dilengkapi juga dengan kamera 5 megapiksel, dan slot microSD up to 32GB. Apakah sobat tertarik untuk membeli LG Optimus L5 di bulan ini simak berikut ini. | Harga LG Optimus L7 November 2012 Dan Spesifikasi
![]() |
LG Optimus L5 |
Berikut ini tentang Spesifikasi yang dimiliki LG Optimus L5
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | CPU 800 MHz | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 118.3 x 66.5 x 9.9 |
Weight (g) | 125 | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 4.0 inches (~144 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4 GB storage (2.5 GB user available), 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | Up to 900 h (2G) / Up to 900 h (3G) | |
TalkTime(min) | Up to 10 h (2G) / Up to 9 h 20 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | HSDPA, 7.2 Mbps; HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-tagging, touch focus | |
Photo Format | JPG | |
Front Camera | Yes |
Itulah sedikit Spesifikasi dari LG Optimus L5 dan ingin mengetahui berapakah harga pasaran bulan November 2012 ini, untuk harganya sekitar Rp.1.920.000 - Rp.2.020.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
No comments:
Post a Comment