Harga Dan Spesifikasi Sony Ericsson Txt - Harga terbaru kita Alhamdulliah Kali ini Spesifikasi Sony Ericsson Txt | Harga Sony Ericsson Txt Oktober 2012. Sony Ericsson Txt memiliki layar berukuran 2.6 inci dengan resolusi 320 x 240 piksel. Sony Ericsson Txt dilengkapi dengan fitur-fitur seperti kamera 3.2 megapiksel, Wi-Fi 802.11 b/g/n, Bluetooth, radio FM, slot microSD up to 32GB, dan baterai berkapasitas 1000mah.Apakah sobat tertarik untuk membeli Sony Ericsson Txt di bulan ini simak berikut ini. | Harga Dan Spesifikasi BlackBerry Pearl 3G 9105 Terbaru
![]() |
| Sony Ericsson Txt |
Berikut ini tentang Spesifikasi yang dimiliki Sony Ericsson Txt
| General | Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, 2Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black, Blue, White, Pink |
| Size | Dimensions (mm) | 106 x 60 x 14.5 |
| Weight (g) | 95 | |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.6 inches | |
| Lines | 0 | |
| Menu | QWERTY Keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | 5 Way Navigation |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 100MB | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by (hrs) | Up to 416 hours | |
| TalkTime(min) | Up to 3 h 12 min | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | ||
| Data Modem | ||
| GPS | No | |
| Software | Java (J2ME) | Yes ,MIDP 2.1 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary | |
| Browser | xHTML/HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | SNS integration with native Facebook and Twitter clients, TrackID music recognition, Google Mail, Google Talk | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3,2 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048x1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Fixed focus | |
| Photo Format | JPG | |
| Front Camera |
Itulah sedikit Spesifikasi dari Sony Ericsson Txt dan ingin mengetahui berapakah harga pasaran bulan Oktober 2012 ini, untuk harganya sekitar Rp.810.000 - Rp.960.000,-
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
Sekian yang dapat saya sampaikan tentang Harga Dan Spesifikasi Sony Ericsson Txt Semoga bisa membatu sobat untuk mengetahui tentang Hp tersebut.

No comments:
Post a Comment