Harga Dan Spesifikasi Samsung Galaxy Beam Lengkap - Harga terbaru kita Alhamdulliah Kali ini Spesifikasi Samsung Galaxy Beam | Harga Samsung Galaxy Beam Oktober 2012. Samsung Galaxy Beam merupakan smartphone berbasis Android 2.3 Gingerbread yang hadir dengan built-in proyektor. Proyektor Samsung Galaxy Beam ini mampu memproyeksikan gambar HD dengan ukuran hingga 50 inci. Apakah sobat tertarik untuk membeli Samsung Galaxy Beam di bulan ini simak berikut ini. | Harga Dan Spesifikasi Samsung Galaxy Pocket Lengkap
![]() |
| Samsung Galaxy Beam |
Berikut ini tentang Spesifikasi yang dimiliki Samsung Galaxy Beam
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2012, 1Q | |
| Processor | Dual-core 1 GHz Cortex-A9 | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 124 x 64.2 x 12.5 |
| Weight (g) | 145,3 | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen : TouchWiz v4.0 | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 8 GB storage, 768 MB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 2000 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+/AC3/FLAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/DivX/WMV/H.264/H.263 |
| Recorder | Yes, 720p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes, Class 12 | |
| Bluetooth | Yes, v3.0, HS | |
| 3G | Yes | |
| GPRS | Class 12 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 2.3 Gingerbread | |
| Browser | HTML, Adobe Flash Support | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Built-in HD projector | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5,0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection | |
| Photo Format | JPG | |
| Front Camera | Yes, 1.3 MP |
Itulah sedikit Spesifikasi dari Samsung Galaxy Beam dan ingin mengetahui berapakah harga pasaran bulan Oktober 2012 ini, untuk harganya sekitar Rp.4.800.000 - Rp.4.950.000,-
Note :
Note :
- Di sini tidak menerima proses jual beli
- Harga sewaktu-waktu bisa berubah
- Telitilah sebelum membeli Hp
Sekian yang dapat saya sampaikan tentang Harga Dan Spesifikasi Samsung Galaxy Beam Lengkap Semoga bisa membatu sobat untuk mengetahui tentang Hp tersebut.

No comments:
Post a Comment